Metric Size Chart of minimum dimensions (#1 1/2)

As promised, here is a metric version of the chart in the last post.

WSF MM Z Scale 1/220 N Scale 1/160 HO Scale 1/87 S Scale 1/64 O Scale 1/48 G Scale 1/32
Supported Wall 0.70 154.00 112.00 60.90 44.80 33.60 22.40
Unsupported Wall 0.70 154.00 112.00 60.90 44.80 33.60 22.40
Supported Wire 0.80 176.00 128.00 69.60 51.20 38.40 25.60
Unsuported Wire 1.00 220.00 160.00 87.00 64.00 48.00 32.00
Clearance between parts 0.50 110.00 80.00 43.50 32.00 24.00 16.00
Embossed or Engraved Detail 0.20 44.00 32.00 17.40 12.80 9.60 6.40
FUD
Supported Wall 0.30 66.00 48.00 26.10 19.20 14.40 9.60
Unsupported Wall 0.60 132.00 96.00 52.20 38.40 28.80 19.20
Supported Wire 0.60 132.00 96.00 52.20 38.40 28.80 19.20
Unsuported Wire 0.80 176.00 128.00 69.60 51.20 38.40 25.60
Unsupprted Wire Weightbearing 1.00 220.00 160.00 87.00 64.00 48.00 32.00
Clearance between parts 0.05 11.00 8.00 4.35 3.20 2.40 1.60
Embossed or Engraved Detail 0.10 22.00 16.00 8.70 6.40 4.80 3.20

Author: dcyale

Currently an attorney, I am also a retired police officer and the father of a teen age daughter. In between work and family I sneak in a little time to do 3D modeling. I live in Connecticut and am a member of the Valley HO Trak modular model railroad club.

Leave a Reply

Your email address will not be published. Required fields are marked *